 | JOB TITLE | Salary Range
(1/1/10 - 12/31/10) |  |
 | Unrepresented Positions: |  |  |
 | City Manager |  | 11,917 |
 | Building Official |  | 7,258 |
 | Finance Director | 8,729 | 10,611 |
 | Community Development Director | 9,078 | 11,034 |
 | Police Chief |  | 11,667 |
 | Public Works Director |  | 10,736 |
 |  |  |  |
 | Confidential: Memorandum of Understanding (MOU) |  |  |
 | Assistant to the City Manager | 6,139 | 7,462 |
 | Executive Assistant to the City Manager | 4,437 | 5,393 |
 | City Clerk | 5,669 | 6,891 |
 | Information Systems Specialist | 4,379 | 5,322 |
 |  |  |  |
 | Mid-Management: MOU |  |  |
 | Associate Planner | 5,192 | 6,310 |
 | Housing and Redevelopment Project Manager | 5,686 | 6,911 |
 | Maintenance Superintendent | 5,108 | 6,211 |
 | Parks Maintenance Supervisor | 4,757 | 5,783 |
 | Recreation Supervisor | 4,603 | 5,594 |
 | Senior Planner | 5,969 | 7,258 |
 | Streets & Facilities Maintenance Supervisor | 4,757 | 5,783 |
 | Supervising Accountant | 5,701 | 6,930 |
 | Building Official |  | 7,258 |
 |  |  |  |
 | Association of Capitola Employees (ACE): MOU |  |  |
 | Accountant I | 4,611 | 5,607 |
 | Accountant II | 5,085 | 6,181 |
 | Accounts Clerk | 3,462 | 4,209 |
 | Administrative Assistant | 3,495 | 4,248 |
 | Administrative Clerk I | 2,716 | 3,302 |
 | Administrative Clerk II | 3,144 | 3,822 |
 | Building Inspector | 4,452 | 5,412 |
 | Class Coordinator | 3,308 | 4,021 |
 | Development Services Technician | 3,669 | 4,459 |
 | Data Entry Clerk | 2,726 | 3,313 |
 | Equipment Operator | 3,654 | 4,443 |
 | Maintenance Worker | 3,481 | 4,230 |
 | Mechanic | 3,637 | 4,421 |
 | Museum Coordinator | 3,463 | 4,210 |
 | Parking Enforcement Officer | 3,152 | 3,831 |
 | Account Technician | 3,816 | 4,640 |
 | Planner | 4,451 | 5,412 |
 | Receptionist | 2,991 | 3,637 |
 | Records Clerk | 3,368 | 4,093 |
 | Records Coordinator | 3,495 | 4,248 |
 | Records Management Clerk | 3,416 | 4,154 |
 | Recreation Assistant | 2,557 | 3,108 |
 | Recreation Facility Custodian | 2,471 | 3,004 |
 | Recreation Receptionist | 2,850 | 3,463 |
 | Sports Coordinator | 3,308 | 4,021 |
 |  |  |  |
 |  |  |  |
 |
Police Officers Association (POA): MOU
|  |  |
 | Community Services Officer | 4,254 | 5,432 |
 | Police Officer | 5,373 | 6,861 |
 | Records Manager | 4,901 | 6,258 |
 | Sergeant | 6,581 | 8,402 |
 | Level I Reserve Officer | per/hr | per/hr |
 | Level II Reserve Officer | per/hr | per/hr |
 | Annuitant Officer |  | per/hr |
 |  |  |  |
 | Police Department Captains: |  |  |
 | Captain | 8,037 | 10,260 |
 |  |  |  |
 |  |  |  |